General parameters of ionites

GENERAL PARAMETERS OF CATION EXCHANGE RESINS
Type K-100 Na K-100 H K-100 Na K-100 H K-200 H K-200 H K-300 Na K-300 H K-400 Na K-400 H
strong-acid weak-acid strong-acid
Structure gel macroporous gel macroporous
Matrix polystyrene cross-linked by divinylbenzene
Form Na+ H+ Na+ H+ H+ H+ Na+ Na+ H+ H+
Moisture, % 45-50 51-56 45-50 51-56 45-50 45-50 52-58 58-65 45-50 50-55
Total capacity, meq/ml 1,9 1,8 1,9 1,8 4,3 4,2 1,4 1,25 1,8 1,7
Density, g/ml 0,78-0,85 0,73-0,80 0,78-0,85 0,73-0,80 0,74-0,80 0,72-0,78 0,75-0,80 0,72-0,78 0,78-0,85 0,75-0,80
Particle size, mm 0,5-1,2 0,5-1,2 0,5-0,7 0,5-0,7 0,5-1,2 0,5-0,7 0,5-1,2 0,5-1,2 0,5-1,2 0,5-1,2
Extreme Temperature, oÑ 120 100 120 100 100 100 120 100 120 100


GENERAL PARAMETERS OF ANION EXCHANGE RESINS
Type A-200 A-300 A-400 A-500 A-600
strong base weak base strong base
Structure macroporous gel
Matrix polystyrene cross-linked by divinylbenzene
Form Cl- OH- Cl- OH- free base Cl- OH- Cl-
Moisture, % 55-60 58-65 50-57 50-57 50-58 42-48 53-58 50-56
Total capacity, meq/ml 1,15 0,95 1,20 1,00 1,40 1,35 1,15 1,30
Density, g/ml 0,65-0,73 0,63-0,70 0,68-0,73 0,65-0,70 0,65-0,72 0,67-0,73 0,66-0,71 0,65-0,72
Particle size, mm 0,5-1,2 0,5-1,2 0,5-1,2 0,5-1,2 0,5-1,2 0,5-1,2 0,5-1,2 0,5-1,2
Extreme temperature, oÑ 80 60 80 60 100 80 60 80


General parameters of Aqualite ionites :: Ionites «Aqualite»®