|
RUS ENG
|
|
Ê-100 Na
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | transparent amber beads |
| Structure | gel |
| Polymer matrix | polystyrene - divinylbenzene |
| Function group | sulphonic acid |
| Ion form | Na+ |
| Moisture, % | 50 |
| Dynamic exchange capacity, mole/m3 | 520 |
| Total exchange capacity, meq/ml | 1,9 |
| Bulk density, g/ml | 0,8 |
| Specific density, g/ml | 1,26 |
| Particle size*, mm | 0,5-1,2 |
| Efficient particle size, mm | 0,58 |
| Uniformity coefficient | 1,56 |
| Volumetric part of fraction, % | 98 |
| Storage period, year | 2 |
| Storage temperature, îÑ | -10… +40 |
*Fraction size is shown at the diagram
RECOMMENDED RATES AT OPERATION PROCESS| Max. process temperature, îÑ | 120 |
| Process range of acidity, ðÍ | 1-14 |
| Layer height, mm | 800 |
| Linear speed at operation, m/h | 10-15 |
RECOMMENDED RATES AT REGENERATION PROCESS| Regeneration media (RM) | NaCl | HCl | H2SO4 |
| Quantity of RM, g RM/l of resin | 90 | 50 | 60 |
| RM Concentration, % | 8-10 | 4-5 | 1-1,5 |
| Consumption of regeneration, RM volume/ resin volume | 1,5-2:1 | 2-3:1 | 15-20:1 |
| Linear speed at regeneration process, m/h | 4-6 | 4-6 | 10-15 |
| Contact period at regeneration process, min. | 30 | ||
| Linear speed at washing process, m/h | 10-20 | ||
| Contact period of washing process, min. | 20-40 | ||
| Volume change, Na+ → H+,% | 8-10 | ||
INTERNATIONAL EQUIVALENTSPurolite C-100, Amberlite IR-120, Lewatit MP S-100, Russian standard ÊÓ-2-8 |
PACKINGPolypropylene bag with polyethylene liner. Net weight is 25 kg. |
FRACTION SIZE
General parameters
of Aqualite® ionites
| © 2006-2009 Arista Ltd. |
Phone
(062) 334-12-37 |